<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>re:farm the city</title>
	<atom:link href="http://www.refarmthecity.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.refarmthecity.org/blog</link>
	<description>tools for urban farmers</description>
	<lastBuildDate>Sat, 12 May 2012 19:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>next stop paris :)</title>
		<link>http://www.refarmthecity.org/blog/archives/2990</link>
		<comments>http://www.refarmthecity.org/blog/archives/2990#comments</comments>
		<pubDate>Tue, 08 May 2012 18:23:42 +0000</pubDate>
		<dc:creator>hernani</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.refarmthecity.org/blog/?p=2990</guid>
		<description><![CDATA[here we go again :) the next 3 weeks I&#8217;ll be in paris with andreu, andreas, shu lea (greenrush), samuel and fransini working on the project la graine et le compost. we will try to build software and hardware tools that can we bring local seeds to urban farmers and promoting compost and social exchange. as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2992" title="IMG_2620" src="http://www.refarmthecity.org/blog/wp-content/IMG_2620-450x336.jpg" alt="" width="450" height="336" /></p>
<p>here we go again :) the next 3 weeks I&#8217;ll be in paris with andreu, andreas, shu lea (<a href="http://www.greenrush.net/" target="_blank">greenrush</a>), samuel and fransini working on the project <a href="http://www.gaite-lyrique.net/theme/taq8-la-graine-et-le-compost-par-refarm-the-city-greenrush" target="_blank">la graine et le compost</a>.</p>
<p><img class="aligncenter size-large wp-image-3010" title="GC" src="http://www.refarmthecity.org/blog/wp-content/Screen-Shot-2012-05-12-at-8.40.58-PM1-450x144.png" alt="" width="450" height="144" /></p>
<p>we will try to build software and hardware tools that can we bring local seeds to urban farmers and promoting compost and social exchange. as usual, if you are in paris pay us a visit and we will find a way for you to contribute. leave here some screenshots of the software development until now.</p>
<p><img class="aligncenter size-large wp-image-3006" title="SW prototype " src="http://www.refarmthecity.org/blog/wp-content/Screen-Shot-2012-05-12-at-8.18.11-PM-450x280.png" alt="" width="450" height="280" /></p>
<p><img class="aligncenter size-large wp-image-3007" title="Screen Shot 2012-05-12 at 8.18.29 PM" src="http://www.refarmthecity.org/blog/wp-content/Screen-Shot-2012-05-12-at-8.18.29-PM-450x280.png" alt="" width="450" height="280" /></p>
<p><img class="aligncenter size-large wp-image-2993" title="Screen Shot 2012-05-09 at 6.17.43 PM" src="http://www.refarmthecity.org/blog/wp-content/Screen-Shot-2012-05-09-at-6.17.43-PM-450x307.png" alt="" width="450" height="307" /></p>
<p><img class="aligncenter size-large wp-image-2994" title="Screen Shot 2012-05-11 at 8.19.44 PM" src="http://www.refarmthecity.org/blog/wp-content/Screen-Shot-2012-05-11-at-8.19.44-PM-450x338.png" alt="" width="450" height="338" /></p>
<p><img class="aligncenter size-large wp-image-2995" title="Screen Shot 2012-05-11 at 8.20.18 PM" src="http://www.refarmthecity.org/blog/wp-content/Screen-Shot-2012-05-11-at-8.20.18-PM-450x338.png" alt="" width="450" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refarmthecity.org/blog/archives/2990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>recover materials from abandoned factories</title>
		<link>http://www.refarmthecity.org/blog/archives/2975</link>
		<comments>http://www.refarmthecity.org/blog/archives/2975#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:15:27 +0000</pubDate>
		<dc:creator>hernani</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.refarmthecity.org/blog/?p=2975</guid>
		<description><![CDATA[&#160; ooooo men&#8230; almost didn&#8217;t sleep today.. thinking the million things that were on that abandon factory, in the quality control lab, on the storage that feed all the departments of this polimer/metal factory. but also took my sleep the huge environmental disaster that happens day after day with all those tones/liters of chemical products [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-2977" title="IMG_2158" src="http://www.refarmthecity.org/blog/wp-content/IMG_2158.jpg" alt="" width="450" height="602" /></p>
<p>ooooo men&#8230; almost didn&#8217;t sleep today.. thinking the million things that were on that abandon factory, in the quality control lab, on the storage that feed all the departments of this polimer/metal factory.</p>
<p><img class="aligncenter size-large wp-image-2987" title="6853927298_e84641cb1d_b" src="http://www.refarmthecity.org/blog/wp-content/6853927298_e84641cb1d_b1-450x337.jpg" alt="" width="450" height="337" /></p>
<p>but also took my sleep the huge environmental disaster that happens day after day with all those tones/liters of chemical products that are spilling drop after drop the the river. your tears fall apart when you see a 200L of viscosity just covering the &#8220;danger for the environment &#8221; label. didn&#8217;t took my camera with me so you just have to believe that this place exists and you can be certain that the same is happening in all the post industrial cities. how can we revert this? how long it will take? how can we, refarm, contribute to monitor and implement systems that not only contributes to the &#8220;cleaning&#8221; but also make visible what is happening on a ecosystem that by chance you are part of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refarmthecity.org/blog/archives/2975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>agrokitchen after one week.</title>
		<link>http://www.refarmthecity.org/blog/archives/2973</link>
		<comments>http://www.refarmthecity.org/blog/archives/2973#comments</comments>
		<pubDate>Sun, 18 Mar 2012 15:02:07 +0000</pubDate>
		<dc:creator>hernani</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.refarmthecity.org/blog/?p=2973</guid>
		<description><![CDATA[we were like 14 people working all week. we took a few days to get in sinc, meet each other, approve a common language, and start building. we were more or less divided by groups according to the different functions. me and andreu we were more on the digital part, ruben from mazetas in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2976" title="IMG_2152" src="http://www.refarmthecity.org/blog/wp-content/IMG_2152.jpg" alt="" width="450" height="336" /></p>
<p>we were like 14 people working all week. we took a few days to get in sinc, meet each other, approve a common language, and start building. we were more or less divided by groups according to the different functions. me and andreu we were more on the digital part, ruben from mazetas in the water, super with the solar oven, alex and manfred with the structures and tuni with the energy generation and storage.</p>
<p><img class="aligncenter size-large wp-image-2984" title="diagram agrokitchen" src="http://www.refarmthecity.org/blog/wp-content/banner-01-450x162.png" alt="" width="450" height="162" /><br />
for a first prototype of a agrokitchen that will travel from farm to farm all summer the result is quite amazing. a lot is to be done, many great ideas were left behind, many improvements can be applied but this is just the beginning :)<br />
thanks elisa and mae for the great idea, for all the conditions, energy and to start this on a amazing city like bilbao.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refarmthecity.org/blog/archives/2973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>agrokitchen</title>
		<link>http://www.refarmthecity.org/blog/archives/2964</link>
		<comments>http://www.refarmthecity.org/blog/archives/2964#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:49:45 +0000</pubDate>
		<dc:creator>hernani</dc:creator>
				<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[dit]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.refarmthecity.org/blog/?p=2964</guid>
		<description><![CDATA[here I go again on the first refarm trip of the year :p this time I&#8217;ll travel with andreu and we are heading bilbao. in our days the few things than still makes sense is eating together:) this things that always made sense are also a great starting point to understand our global and local [...]]]></description>
			<content:encoded><![CDATA[<p>here I go again on the first refarm trip of the year :p<br />
this time I&#8217;ll travel with andreu and we are heading bilbao.</p>
<p><img class="aligncenter size-full wp-image-2980" title="IMG_2096" src="http://www.refarmthecity.org/blog/wp-content/IMG_2096.jpg" alt="" width="450" height="336" /></p>
<p>in our days the few things than still makes sense is eating together:)<br />
this things that always made sense are also a great starting point to understand our global and local impact. what kind of food do we eat, where it comes from, how was their grow conditions, who took care of them and how did they arrived to my plate.<br />
apart from the huge impact that agriculture (provide food for us humans and some selected animals. some we eat and some we also love and share our homes) has on the planet, all the tools that we fabricate have their &#8220;print&#8221;. like eating bananas and drinking coffee for someone in europe is not eating locally :) on producing objects we also have some creteria to seek for; using renewable materials, design for disassemble, provide users manuals, form, function, life and future impacts.<br />
last february we were invited by the PEZ to a collaborative project the <a href="http://pezestudio.org/index.php/2012/03/06/prototipo-de-agrococina-construccion-del-13-al-18-de-marzo-y-presentacion-el-24-de-marzo-en-zawp-zorrozaurre-bilbao/" target="_blank">&#8220;agrokitchen&#8221;</a>. the proposal is to built a kitchen that could be used by farmers. have a look on the project here. it will be nice to be with friends building together this tool:)<br />
a solar oven, a circuit to purify water&#8230; storage, cooking, structures, watering and data collection all in one.<br />
you know.. if you are near bilbao you are more then welcome to come and participate ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refarmthecity.org/blog/archives/2964/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new 2012 seeds, crops and harvesting</title>
		<link>http://www.refarmthecity.org/blog/archives/2950</link>
		<comments>http://www.refarmthecity.org/blog/archives/2950#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:11:32 +0000</pubDate>
		<dc:creator>hernani</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.refarmthecity.org/blog/?p=2950</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2956" title="card for blog" src="http://www.refarmthecity.org/blog/wp-content/card-for-blog-450x547.jpg" alt="" width="450" height="547" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refarmthecity.org/blog/archives/2950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>refarm@LABoral</title>
		<link>http://www.refarmthecity.org/blog/archives/2886</link>
		<comments>http://www.refarmthecity.org/blog/archives/2886#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:36:39 +0000</pubDate>
		<dc:creator>hernani</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.refarmthecity.org/blog/?p=2886</guid>
		<description><![CDATA[I&#8217;m here with max in laboral. max just came from washington and I from donostia. we will join david in the next hour and start to develop the new hardware. new hardware!! yeah :) the new refarm on vacations board and the new boards for kids. I&#8217;ve started a few weeks ago with david. we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2892" title="IMG_6240" src="http://www.refarmthecity.org/blog/wp-content/IMG_6240-450x337.jpg" alt="" width="450" height="337" /></p>
<p>I&#8217;m here with max in laboral. max just came from washington and I from donostia. we will join david in the next hour and start to develop the new hardware. new hardware!! yeah :) the new refarm on vacations board and the new <a href="http://wiki.plataformacero.cc/index.php/RefarmKids">boards for kids</a>. I&#8217;ve started a few weeks ago with david. we had more or less defined the hardware and funcionalities, got materials and this week we will try to have a prototype. more on this soon ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refarmthecity.org/blog/archives/2886/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>refarm@donostia</title>
		<link>http://www.refarmthecity.org/blog/archives/2903</link>
		<comments>http://www.refarmthecity.org/blog/archives/2903#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:42:20 +0000</pubDate>
		<dc:creator>hernani</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.refarmthecity.org/blog/?p=2903</guid>
		<description><![CDATA[huge no?!! :p got invited by cristina enea to give a workshop of refarm. what a nice workshop we had in donostia :) a bit express but we could find everything on time and got a nice farm built. check the pictures here and dlw the pdf of the nano vacations complete diagram v2]]></description>
			<content:encoded><![CDATA[<p>huge no?!! :p</p>
<p>got invited by <a href="http://http://www.cristinaenea.org/" target="_blank">cristina enea</a> to give a workshop of refarm.</p>
<p><img class="aligncenter size-full wp-image-2921" title="donostia 7" src="http://www.refarmthecity.org/blog/wp-content/donostia-7.jpg" alt="" width="450" height="336" /></p>
<p>what a nice workshop we had in donostia :) a bit express but we could find everything on time and got a nice farm built.</p>
<p><img class="aligncenter size-full wp-image-2920" title="IMG_2650" src="http://www.refarmthecity.org/blog/wp-content/IMG_2650.jpg" alt="" width="450" height="336" /></p>
<p style="text-align: center;"><img class="aligncenter" title="nano vacation v2" src="http://www.refarmthecity.org/blog/wp-content/IMG_2741-Version-2.jpg" alt="" width="450" height="317" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2922" title="donostia 3" src="http://www.refarmthecity.org/blog/wp-content/donostia-3.jpg" alt="" width="450" height="602" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2923" title="donostia 4" src="http://www.refarmthecity.org/blog/wp-content/donostia-4.jpg" alt="" width="450" height="336" /></p>
<p><img class="aligncenter size-full wp-image-2924" title="donostia 2" src="http://www.refarmthecity.org/blog/wp-content/donostia-2.jpg" alt="" width="450" height="602" /></p>
<p>check the pictures <a href="http://www.flickr.com/photos/refarm/sets/72157628079361901/" target="_blank">here</a> and dlw the <a href="http://www.refarmthecity.org/blog/wp-content/nano-vacations-complete-diagram-v2.pdf">pdf of the nano vacations complete diagram v2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refarmthecity.org/blog/archives/2903/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>refarm@vienna</title>
		<link>http://www.refarmthecity.org/blog/archives/2812</link>
		<comments>http://www.refarmthecity.org/blog/archives/2812#comments</comments>
		<pubDate>Sat, 27 Aug 2011 11:17:01 +0000</pubDate>
		<dc:creator>hernani</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.refarmthecity.org/blog/?p=2812</guid>
		<description><![CDATA[let&#8217;s change the climate profile :) here we go to vienna for one month invited to built some refarm tools and activated them on the festival. for that we need to built a team :p need programers, designers, illustrators, writers, social sciences and one chef :p get more on this at vienna[at]refarmthecity[dot]org]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2813" title="coded cultures web" src="http://www.refarmthecity.org/blog/wp-content/Screen-Shot-2011-08-27-at-13.07.50.png" alt="" width="296" height="132" /></p>
<p>let&#8217;s change the climate profile :) here we go to vienna for one month invited to built some refarm tools and activated them on the festival. for that we need to built a team :p need programers, designers, illustrators, writers, social sciences and one chef :p</p>
<p>get more on this at vienna[at]refarmthecity[dot]org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refarmthecity.org/blog/archives/2812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>waterproofing woods</title>
		<link>http://www.refarmthecity.org/blog/archives/2783</link>
		<comments>http://www.refarmthecity.org/blog/archives/2783#comments</comments>
		<pubDate>Wed, 24 Aug 2011 10:13:33 +0000</pubDate>
		<dc:creator>hernani</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.refarmthecity.org/blog/archives/2783</guid>
		<description><![CDATA[waterproofing, a set on Flickr. since we are using donated pallets to built most of the tools on this refarm we need to protect them so that can last longer. by giving a bigger life to materials we save resources and work. so we first paint the woods with used oil from a near restaurante. [...]]]></description>
			<content:encoded><![CDATA[<div style="padding: 0; overflow: hidden; margin: 0; width: 500px;"><a style="text-decoration: none;" title="IMG_1333" href="http://www.flickr.com/photos/refarm/6059251515/in/set-72157627470660114/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm7.static.flickr.com/6209/6059251515_9c9368a35d_s.jpg" alt="IMG_1333" /></a><a style="text-decoration: none;" title="IMG_1339" href="http://www.flickr.com/photos/refarm/6076174938/in/set-72157627470660114/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm7.static.flickr.com/6203/6076174938_2b3bffc2d7_s.jpg" alt="IMG_1339" /></a><a style="text-decoration: none;" title="IMG_1475" href="http://www.flickr.com/photos/refarm/6076175374/in/set-72157627470660114/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm7.static.flickr.com/6064/6076175374_46dba9cdb4_s.jpg" alt="IMG_1475" /></a><br clear="all" /><a style="text-decoration: none;" title="IMG_1334" href="http://www.flickr.com/photos/refarm/6076177514/in/set-72157627470660114/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm7.static.flickr.com/6207/6076177514_80108660ec_s.jpg" alt="IMG_1334" /></a><a style="text-decoration: none;" title="IMG_1405" href="http://www.flickr.com/photos/refarm/6075641633/in/set-72157627470660114/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm7.static.flickr.com/6082/6075641633_0fc2de71db_s.jpg" alt="IMG_1405" /></a><a style="text-decoration: none;" title="IMG_1476" href="http://www.flickr.com/photos/refarm/6076178422/in/set-72157627470660114/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm7.static.flickr.com/6210/6076178422_a7097fe03f_s.jpg" alt="IMG_1476" /></a><a style="text-decoration: none;" title="IMG_1364" href="http://www.flickr.com/photos/refarm/6075642987/in/set-72157627470660114/"><img style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;" src="http://farm7.static.flickr.com/6198/6075642987_28e863776c_s.jpg" alt="IMG_1364" /></a><br clear="all" /><a style="text-decoration: none;" title="IMG_1400" href="http://www.flickr.com/photos/refarm/6075643713/in/set-72157627470660114/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm7.static.flickr.com/6189/6075643713_0bf61bda05_s.jpg" alt="IMG_1400" /></a><a style="text-decoration: none;" title="IMG_1335" href="http://www.flickr.com/photos/refarm/6076180610/in/set-72157627470660114/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm7.static.flickr.com/6191/6076180610_eb12d924a6_s.jpg" alt="IMG_1335" /></a><a style="text-decoration: none;" title="IMG_1353" href="http://www.flickr.com/photos/refarm/6076181020/in/set-72157627470660114/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm7.static.flickr.com/6202/6076181020_2b9e3f27e9_s.jpg" alt="IMG_1353" /></a><a style="text-decoration: none;" title="IMG_1359" href="http://www.flickr.com/photos/refarm/6076181486/in/set-72157627470660114/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm7.static.flickr.com/6089/6076181486_fff891f2b6_s.jpg" alt="IMG_1359" /></a><br clear="all" /><a style="text-decoration: none;" title="IMG_1336" href="http://www.flickr.com/photos/refarm/6075646453/in/set-72157627470660114/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm7.static.flickr.com/6064/6075646453_09af203e68_s.jpg" alt="IMG_1336" /></a><a style="text-decoration: none;" title="IMG_1598" href="http://www.flickr.com/photos/refarm/6076183554/in/set-72157627470660114/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm7.static.flickr.com/6068/6076183554_5407016d7f_s.jpg" alt="IMG_1598" /></a><a style="text-decoration: none;" title="IMG_1354" href="http://www.flickr.com/photos/refarm/6076183906/in/set-72157627470660114/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm7.static.flickr.com/6070/6076183906_8ddc263e13_s.jpg" alt="IMG_1354" /></a></div>
<div style="font-size: 0.8em; margin-top: 0px; margin-bottom: 5px;">
<p><a href="http://www.flickr.com/photos/refarm/sets/72157627470660114/">waterproofing</a>, a set on Flickr.</p>
</div>
<p>since we are using donated pallets to built most of the tools on this refarm we need to protect them so that can last longer. by giving a bigger life to materials we save resources and work. so we first paint the woods with used oil from a near restaurante. we let the woods dry and them we apply this cactus mix. enjoy the process :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refarmthecity.org/blog/archives/2783/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>revised nano vacations board</title>
		<link>http://www.refarmthecity.org/blog/archives/2815</link>
		<comments>http://www.refarmthecity.org/blog/archives/2815#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:35:59 +0000</pubDate>
		<dc:creator>hernani</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://www.refarmthecity.org/blog/?p=2815</guid>
		<description><![CDATA[remember this blasting board? ok, finally got the board revised by david prelo :) soon we will post some more pictures on how to make this board with cardboard and fabric! yeah, I&#8217;ve been working with circuits on fabric mainly because since beijing I don&#8217;t have a solder iron. I also don&#8217;t want to spend money [...]]]></description>
			<content:encoded><![CDATA[<p>remember this blasting board? ok, finally got the board revised by david prelo :)</p>
<p>soon we will post some more pictures on how to make this board with cardboard and fabric!</p>
<p>yeah, I&#8217;ve been working with circuits on fabric mainly because since beijing I don&#8217;t have a solder iron. I also don&#8217;t want to spend money and energy so fabric seems the most sustainable solution :)</p>
<p><img class="aligncenter size-large wp-image-2816" title="nano vacations" src="http://www.refarmthecity.org/blog/wp-content/nano-vacations-450x341.png" alt="" width="450" height="341" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refarmthecity.org/blog/archives/2815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

